This article show the non-trading days for 2025 of your Assets funds.
On the non-trading days and currency holiday for the funds you're holding, returns won’t be added to your balance or Jar.
Non-trading days: days where the Fund isn't traded i.e. the fund is not priced on these days.
Currency Holidays: days where banks won't process payments for the relevant currency.
If you're looking to divest a balance or Jar, these dates might affect the usual processing times. The same applies if you're moving funds between Jars and balances in Germany, Hungary, Norway, or Sweden.
All dates below are for the year 2025, unless specified otherwise i.e. 1 January 2026.
Stocks
UK &EEA (Stocks)
iShares World Equity Index Fund (LU)
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1, 9, 20 | 1 |
February | 17 | -- |
April | 18, 21 | 18, 21 |
May | 1, 9, 26, 29 | 1 |
June | 9, 19, 23 | -- |
July | 4 | -- |
August | 15 | -- |
September | 1 | -- |
November | 27 | -- |
December | 24, 25, 26 | 25, 26 |
January 2026 | 1 | 1 |
Singapore (Stocks)
Infinity Global Stock Index Fund USD Class - USD
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1, 20, 29, 30 | 1, 20 |
February | -- | 17 |
March | 31 | -- |
April | 18 | 18 |
May | 1, 12 | 26 |
June | -- | 19 |
July | -- | 4 |
September | -- | 1 |
October | 20 | 13 |
November | -- | 11, 27 |
December | 25 | 25 |
January 2026 | 1 | 1 |
Interest
UK &EEA (Interest)
BlackRock ICS Sterling Government Liquidity Fund – GBP
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1 | 1 |
April | 18, 21 | 18, 21 |
May | 5, 26 | 5, 26 |
August | 25 | 25 |
December | 25, 26 | 25, 26 |
January 2026 | 1 | 1 |
BlackRock ICS Euro Government Liquidity Fund – EUR
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1 | 1 |
April | 18, 21 | 18, 21 |
May | 1 | 1 |
December | 25, 26 | 25, 26 |
January 2026 | 1 | 1 |
BlackRock ICS US Treasury Fund – USD
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1, 20 | 1, 20 |
February | 17 | 17 |
April | 18 | 18 |
May | 26 | 26 |
June | 19 | 19 |
July | 4 | 4 |
September | 1 | 1 |
October | 13 | 13 |
November | 11, 27 | 11, 27 |
December | 25 | 25 |
January 2026 | 1 | 1 |
Early Cut-offs
- 17 April - 2pm NYT / 19:00 GMT
- 23 May - 2pm NYT / 19:00 GMT
- 3 July - 2pm NYT / 19:00 GMT
- 28 November - 2pm NYT / 19:00 GMT
- 24 December - 12pm NYT / 17:00 GMT
- 31 December - 12pm NYT / 17:00 GMT
Singapore (Interest)
FTGF Western Asset US Government Liquidity Fund – USD
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1, 20 | 1, 20 |
February | 17 | 17 |
April | 18 | 18 |
May | 26 | 26 |
June | 19 | 19 |
July | 4 | 4 |
September | 1 | 1 |
October | 13 | 13 |
November | 11, 27 | 11, 27 |
December | 25 | 25 |
January 2026 | 1 | 1 |
LionGlobal SGD Money Market Fund - SGD
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1, 20, 29, 30 | 1, 29, 30 |
March | 31 | 31 |
April | 18 | 18 |
May | 1, 12 | 1, 12 |
October | 20 | 20 |
December | 25 | 25 |
January 2026 | 1 | 1 |
Yield
Australia (Yield)
FTGF Western Asset US Government Liquidity Fund – AUD
Month | Non-Trading Days | Currency Holidays |
---|---|---|
January | 1, 27 | 1, 27 |
March | 10 | 10 |
April | 18, 21, 25 | 18, 21, 25 |
June | 9 | 9 |
November | 4 | 4 |
December | 25, 26 | 25, 26 |
January 2026 | 1 | 1 |